FERRY SCHEDULE

Home SIZE CHART ABOUT US YOUR SHIRT MORE SKULLS FERRY SCHEDULE NEWS/CALENDAR

 

 

The Ferry to Bainbridge Island leaves Colman Dock in Seattle

at the following times and takes 35 minutes.  If you are driving, show up plenty early both ways.

Click here to view the Ferry Cam

Mon.-Fri .                                                                 Sat. Sun.

5.30 AM    10.40 AM    3.45 PM    9.00 PM        6.10 AM    12.20 PM    5.30 PM    10.40 PM

6.10 AM    11.25 AM    4.40 PM    10.05 PM       7.55 AM    1.10 PM     6.20 PM     11.15 PM

7.05 AM    12.20 PM    5.30 PM     10.55 PM       8.45 AM    2.05 PM     7.20 PM     12.45 AM

7.55 AM    1.10 PM       6.20 PM     12.15 AM      9.35 AM    3.00 PM     8.10 PM     2.10 AM

8.45 AM    2.05 PM        7.20 PM     1.35 AM       10.35 AM   3.45 PM    9.00 PM

9.35 AM    3.00 PM        8.10 PM                           11.25 AM   4.40 PM    9.45 PM

 

Bainbridge to Seattle

Mon.- Fri.                                                                    Sat. Sun.

4.45 AM    9.40 AM     2.55 PM    8.10 PM            5.20 AM      11.30 AM    4.35 PM    9.45 PM

5.20 AM    10.25 AM    3.50 PM    8.55 PM            7.05 AM      12.20 PM    5.30 PM    10.30 PM

6.20 AM    11.30 AM    4.35 PM    9.45 PM            7.55 AM*    1.10 PM       6.30 PM    12.00 AM

7.05 AM    12.20 PM    5.30 PM    11.35 PM            8.45 AM     2.05 PM       7.10 PM    1.25 AM

7.55 AM     1.10 PM     6.30 PM     12.55 AM           9.35 AM     2.55 PM       8.10 PM

8.45 AM     2.05 PM     7.10 PM                                10.25 AM    3.50 PM       8.55 PM

* Not Sundays

Passengers only pay from Seattle to BI.

Home SIZE CHART ABOUT US YOUR SHIRT MORE SKULLS FERRY SCHEDULE NEWS/CALENDAR

06/14/2008 10:12 PM -0700